Sorry, we have no advice for this part!
Model: Intel PK8071305081500
Specifications
| Product Line | Xeon W |
| Code Name | Sapphire Rapids |
| Socket | 4677 |
| Process | 10 nm |
| Total Number of Threads | 112 |
| Total Number of Cores | 56 |
| Base Clock Speed | 1.90 GHz |
| Hyperthreading | Yes |
| Turbo Boost | Yes |
| Max. Turbo Boost | 4.80 GHz |
| Intel Turbo Boost Max 3.0 | 4.80 GHz |
| Long Duration Power Limit | 350 W |
| Short Duration Power Limit | 420 W |
| PCI-E Lanes | 128 |
| Bus Type | DMI4 |
| Max Temperature | 99 C |
Cache | |
| Smart Cache | 105MB |
Memory Specification | |
| Memory Type | DDR5 |
| Maximum Frequency | 4800 |
| ECC Support | Yes |
| Registered Support | Yes |
Advanced Technologies | |
| vPro | Yes |
| Virtualization Technology (VT-x) | Yes |
| Virtualization Technology for Directed I/O (VT-d) | Yes |
| Trusted Execution Technology | Yes |