Sorry, we have no advice for this part!
Model: Intel BX807132495X/PK8071305126600
Specifications
| Product Line | Xeon W |
| Code Name | Sapphire Rapids |
| Socket | 4677 |
| Process | 10 nm |
| Total Number of Threads | 48 |
| Total Number of Cores | 24 |
| Base Clock Speed | 2.50 GHz |
| Hyperthreading | Yes |
| Turbo Boost | Yes |
| Max. Turbo Boost | 4.80 GHz |
| Intel Turbo Boost Max 3.0 | 4.80 GHz |
| Long Duration Power Limit | 225 W |
| Short Duration Power Limit | 270 W |
| PCI-E Lanes | 64 |
| Bus Type | DMI4 |
| Max Temperature | 94 C |
Cache | |
| Smart Cache | 45MB |
Memory Specification | |
| Memory Type | DDR5 |
| Maximum Frequency | 4800 |
| ECC Support | Yes |
| Registered Support | Yes |
Advanced Technologies | |
| vPro | Yes |
| Virtualization Technology (VT-x) | Yes |
| Virtualization Technology for Directed I/O (VT-d) | Yes |
| Trusted Execution Technology | Yes |