Sorry, we have no advice for this part!
Model: Intel BX8070110900K
Specifications
| Product Line | Core i9 |
| Code Name | Comet Lake |
| Socket | 1200 |
| Process | 14 nm |
| Total Number of Cores | 10 |
| Base Clock Speed | 3.70 GHz |
| Hyperthreading | Yes |
| Turbo Boost | Yes |
| Max. Turbo Boost | 5.30 GHz |
| Intel Turbo Boost Max 3.0 | 5.20 GHz |
| All-Core Turbo Boost | 4.80 GHz |
| Thermal Output | 125 W |
| Bus Type | DMI3 |
| PCI-E Lanes | 16 |
| Max Temperature | 100 C |
Cache | |
| Smart Cache | 20MB |
Onboard Graphics | |
| Processor Type | Intel UHD Graphics 630 |
| Core Speed | 1,200 MHz |
| DirectX Version | 12 |
| # of Displays Supported | 3 |
Memory Specification | |
| Memory Type | DDR4 |
| Maximum Frequency | 2933 |
| ECC Support | No |
| Registered Support | No |
Advanced Technologies | |
| vPro | Yes |
| Virtualization Technology (VT-x) | Yes |
| Virtualization Technology for Directed I/O (VT-d) | Yes |
| Trusted Execution Technology | Yes |