Model: Intel BX80623i52500K
Specifications
| Product Line | Core i5 |
| Code Name | Sandy Bridge |
| Socket | 1155 |
| Process | 32 nm |
| Total Number of Cores | 4 |
| Base Clock Speed | 3.3 GHz |
| Hyperthreading | No |
| Turbo Boost | Yes |
| Max. Turbo Boost | 3.7 GHz |
| Thermal Output | 95 W |
| Bus Type | Direct Media Interface |
Cache | |
| L2 | 4 x 256KB |
| Smart Cache | 6MB |
Onboard Graphics | |
| Processor Type | Intel HD Graphics 3000 |
| Core Speed | 850-1100 MHz |
| DirectX Version | 11 |
| Cores on Die | 12 |
Memory Specification | |
| Memory Type | DDR3 |
| Maximum Frequency | 1333 |
| ECC Support | No |
Advanced Technologies | |
| vPro | No |
| Virtualization Technology (VT-x) | Yes |
| Virtualization Technology for Directed I/O (VT-d) | No |
| Trusted Execution Technology | No |