Sorry, we have no advice for this part!
Model: AMD YD299XAZUIHAF
Specifications
| Product Line | Threadripper |
| Code Name | Colfax |
| Socket | TR4 |
| Process | 12 nm |
| Total Number of Cores | 32 |
| Base Clock Speed | 3.00 GHz |
| Simultaneous Multi-Threading | Yes |
| Turbo Core | Yes |
| Max. Turbo Core | 4.2 GHz |
| Thermal Output | 250 W |
| PCI-E Lanes | 60 |
Cache | |
| L2 | 16MB |
| L3 | 64MB |
Memory Specification | |
| Memory Type | DDR4 |
| Maximum Frequency | 2933 |
| ECC Support | Yes |