Model: Asus P9X79 Deluxe
Specifications
| Socket | 2011 |
| CPU Compatibility | Intel Socket 2011 for 2nd Generation Intel Core i7 Processor Extreme Edition |
| Form Factor | ATX |
| Chipset Manufacturer | Intel |
| Chipset | X79 Express |
| Front Side Bus | QuickPath Interconnect |
| Network Connectivity | Dual Gigabit Networking + 802.11 B/G/N |
| Network Controller | Intel 82579V, Realtek 8111E |
| Audio Controller | Realtek ALC898 |
| Cooling System | Heatsink |
| Color | Black |
Memory Support | |
| Type | DDR3 |
| Maximum Speed | 1866 MHz |
| Number of Slots | 8 |
| Maximum Size per Slot | 8 GB |
| Maximum Amount Supported | 64 GB |
External Connections | |
| USB 2.0 | 4 |
| USB 3.2 Gen 1 (USB 3.0) | 6 |
| Audio Out | Surround Sound (7.1) |
| Audio In | Line-In/Microphone |
| S/PDIF | Optical |
| External SATA | 2 |
| LAN (RJ45) | 2 |
| Wireless Antenna Port | Yes |
Internal Connections | |
| USB 2.0 | 4 (providing 8 ports) |
| USB 3.2 Gen 1 (USB 3.0) | 1 |
| SATA II 3.0Gbps | 4 |
| SATA III 6.0Gbps | 4 |
SATA Controllers | |
| SATA II 3.0Gbps Controller 1 | 4 port - Intel X79 |
| SATA III 6.0Gbps Controller 1 | 2 port - Intel X79 |
| SATA III 6.0Gbps Controller 2 | 2 port - Marvell 9128 |
Expansion Slots | |
| Slot 1 | PCI Express 3.0 x16 |
| Slot 2 | PCI Express 2.0 x1 |
| Slot 3 | PCI Express 3.0 x16 |
| Slot 4 | PCI Express 3.0 x8 in a x16 size |
| Slot 5 | PCI Express 3.0 x16 |
| Slot 6 | PCI Express 2.0 x1 |
Additional Information | |
| SLI Compatible | Yes |
| Crossfire Compatible | Yes |
| RAID Support | 0,1,5,10 |
| Bluetooth | Yes (3.0) |
BIOS Features | |
| UEFI BIOS | Yes |
| EZ Flash | Yes |
| OC Profiles | Yes |
Dimensions | |
| Height | 305 mm (12.0 in) |
| Width | 244 mm (9.6 in) |
Bluetooth and ESATA share lanes with the two PCI-E x1 slots on this motherboard. In order to have this functionality, no cards may be installed into those slots.
Bluetooth shares a PCI-E lane with the top PCI-E x1 slot.
ESATA shares a PCI-E lane with the bottom PCI-E x1 slot.