Model: Intel SSDPEDMW012T4X1
Specifications
| Form Factor | 1/2 Height PCIe |
| Capacity | 1200 GB |
| Interface | PCIe 3.0 x4 |
| Endurance (TBW) | 219 TBW |
Performance | |
| Sequential Read (Peak) | 2400 MB/s |
| Sequential Write (Peak) | 1200 MB/s |
| Random 4KB Read | 440000 IOPS |
| Random 4KB Write | 290000 IOPS |
Please note that using a PCI-E 3.0 x4 slot is required to achieve full performance. In our testing we have seen up to a 4% drop in write performance and a 40% drop in read performance by using PCI-E 2.0 x4 instead of PCI-E 3.0 x4.